MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
| SLNO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Shri Guru Ram Das International School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | ------- |
| 3 | SCHOOL CODE (IF APPLICABLE) | -- |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Village Nangal (Chaunda Amargarh Road) District Malerkotla,148022 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr.Baghel Singh Batth(M.A English,B.Ed) |
| 6 | SCHOOL EMAIL ID | Email: shrigururamdasinternational02@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +9162398-88165,9877872725 |
B. DOCUMENTS AND INFORMATION:
| SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETIES/TRUST/COMPANY REGISTRATION CERTIFICATE |
| 2 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 5 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER SAFETY CERTIFICATE |
| 6 | 6COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE DEPARTMENT | NOC CERTIFICATE |
| 7 | SELF CERTIFICATE | SELF CERTIFICATE |
C. RESULTS AND ACADEMICS:
| SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALANDER. | ANNUAL ACADEMIC CALANDER |
| 3 | SMC Document | SMC Document |
| 4 |
PTA Members
|
5 |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
| |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF STAFF | 16 |
| PGT | 0 | |
| TGT | 06 | |
| PRT | 06 | |
| PET | 01 | |
| 3 | TEACHERS SECTION RATIO | 24:01 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | WELLNESS TEACHERS | 1 |
| 6 | DETAILS OF COUNSELLOR | 1 |
E. SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 18615.76 Square mtrs |
| 2 | NO. AND SIZE OF THE CLASSROOM IN (SQ mtrs) | 11(50.16 ) |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (SQ mtrs) | 02(77.75) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 | /td>
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | INSPECTION VIDEO |
F. List of Books:
| S.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | List of Books 2026-27 | View / Download |
G. Annual Report:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Annual Report | Annual Report |
H.Fee Policy:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Fee Policy | Fee Policy |
I. Society Affidavit:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Society Affidavit | Society Affidavit |
J. Format of Transfer Certificate:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Transfer Certificate Format | Transfer Certificate Format |